CMAS World Cup 2019 - GOLDEN FINAL – Poznań 2019

 

Day 1 - Morning section

 

2019-12-07 09:19:20 E: 1 H: 1 - 50m Apnea Senior Men heat 1 of 4

2019-12-07 09:21:52 E: 1 H: 2 - 50m Apnea Senior Men heat 2 of 4

2019-12-07 09:24:27 E: 1 H: 3 - 50m Apnea Senior Men heat 3 of 4

2019-12-07 09:27:43 E: 1 H: 4 - 50m Apnea Senior Men heat 4 of 4

 

2019-12-07 09:30:59 E: 2 H: 1 - 50m Apnea Senior Women heat 1 of 3

2019-12-07 09:34:20 E: 2 H: 2 - 50m Apnea Senior Women heat 2 of 3

2019-12-07 09:37:38 E: 2 H: 3 - 50m Apnea Senior Women heat 3 of 3

 

2019-12-07 09:40:17 E: 3 H: 1 - 50m Apnea Junior Men heat 1 of 5

2019-12-07 09:43:26 E: 3 H: 2 - 50m Apnea Junior Men heat 2 of 5

2019-12-07 09:46:34 E: 3 H: 3 - 50m Apnea Junior Men heat 3 of 5

2019-12-07 09:49:48 E: 3 H: 4 - 50m Apnea Junior Men heat 4 of 5

2019-12-07 09:52:48 E: 3 H: 5 - 50m Apnea Junior Men heat 5 of 5

 

2019-12-07 09:55:34 E: 4 H: 1 - 50m Apnea Junior Women heat 1 of 5

2019-12-07 09:59:29 E: 4 H: 2 - 50m Apnea Junior Women heat 2 of 5

2019-12-07 10:02:43 E: 4 H: 3 - 50m Apnea Junior Women heat 3 of 5

2019-12-07 10:05:53 E: 4 H: 4 - 50m Apnea Junior Women heat 4 of 5

2019-12-07 10:09:00 E: 4 H: 5 - 50m Apnea Junior Women heat 5 of 5

 

2019-12-07 10:12:08 E: 5 H: 1 - 800m Surface Senior Men heat 1 of 2

2019-12-07 10:22:44 E: 5 H: 2 - 800m Surface Senior Men heat 2 of 2

 

2019-12-07 10:31:48 E: 6 H: 1 - 800m Surface Senior Women heat 1 of 2

2019-12-07 10:42:16 E: 6 H: 2 - 800m Surface Senior Women heat 2 of 2

 

2019-12-07 10:52:03 E: 7 H: 1 - 800m Surface Junior Men heat 1 of 3

2019-12-07 11:02:35 E: 7 H: 2 - 800m Surface Junior Men heat 2 of 3

2019-12-07 11:12:39 E: 7 H: 3 - 800m Surface Junior Men heat 3 of 3

 

2019-12-07 11:22:46 E: 8 H: 1 - 800m Surface Junior Women heat 1 of 3

2019-12-07 11:33:23 E: 8 H: 2 - 800m Surface Junior Women heat 2 of 3

2019-12-07 11:44:05 E: 8 H: 3 - 800m Surface Junior Women heat 3 of 3

 

Day 1 - Afternoon section

2019-12-07 16:01:35 E: 9 H: 1 - 50m BiFins Senior Men heat 1 of 4

2019-12-07 16:03:24 E: 9 H: 2 - 50m BiFins Senior Men heat 2 of 4

2019-12-07 16:05:53 E: 9 H: 3 - 50m BiFins Senior Men heat 3 of 4

2019-12-07 16:08:33 E: 9 H: 4 - 50m BiFins Senior Men heat 4 of 4

 

2019-12-07 16:13:54 E: 10 H: 1 - 50m BiFins Senior Women heat 1 of 3

2019-12-07 16:16:16 E: 10 H: 2 - 50m BiFins Senior Women heat 2 of 3

2019-12-07 16:19:08 E: 10 H: 3 - 50m BiFins Senior Women heat 3 of 3

 

2019-12-07 16:22:03 E: 11 H: 1 - 50m BiFins Junior Men heat 1 of 4

2019-12-07 16:24:44 E: 11 H: 2 - 50m BiFins Junior Men heat 2 of 4

2019-12-07 16:27:07 E: 11 H: 3 - 50m BiFins Junior Men heat 3 of 4

2019-12-07 16:29:48 E: 11 H: 4 - 50m BiFins Junior Men heat 4 of 4

 

2019-12-07 16:31:40 E: 12 H: 1 - 50m BiFins Junior Women heat 1 of 5

2019-12-07 16:34:07 E: 12 H: 2 - 50m BiFins Junior Women heat 2 of 5

2019-12-07 16:36:19 E: 12 H: 3 - 50m BiFins Junior Women heat 3 of 5

2019-12-07 16:38:15 E: 12 H: 4 - 50m BiFins Junior Women heat 4 of 5

2019-12-07 16:40:53 E: 12 H: 5 - 50m BiFins Junior Women heat 5 of 5

 

2019-12-07 16:43:54 E: 13 H: 1 - 200m Surface Senior Men heat 1 of 3

2019-12-07 16:47:27 E: 13 H: 2 - 200m Surface Senior Men heat 2 of 3

2019-12-07 16:51:36 E: 13 H: 3 - 200m Surface Senior Men heat 3 of 3

 

2019-12-07 16:55:24 E: 14 H: 1 - 200m Surface Senior Women heat 1 of 3

2019-12-07 16:59:26 E: 14 H: 2 - 200m Surface Senior Women heat 2 of 3

2019-12-07 17:03:42 E: 14 H: 3 - 200m Surface Senior Women heat 3 of 3

 

2019-12-07 17:20:21 E: 15 H: 1 - 200m Surface Junior Men heat 1 of 4

2019-12-07 17:24:55 E: 15 H: 2 - 200m Surface Junior Men heat 2 of 4

2019-12-07 17:29:13 E: 15 H: 3 - 200m Surface Junior Men heat 3 of 4

2019-12-07 17:33:36 E: 15 H: 4 - 200m Surface Junior Men heat 4 of 4

 

2019-12-07 17:37:06 E: 16 H: 1 - 200m Surface Junior Women heat 1 of 5

2019-12-07 17:41:56 E: 16 H: 2 - 200m Surface Junior Women heat 2 of 5

2019-12-07 17:46:05 E: 16 H: 3 - 200m Surface Junior Women heat 3 of 5

2019-12-07 17:50:03 E: 16 H: 4 - 200m Surface Junior Women heat 4 of 5

2019-12-07 17:54:18 E: 16 H: 5 - 200m Surface Junior Women heat 5 of 5

 

2019-12-07 17:58:21 E: 17 H: 1 - 100m Immersion Senior Men heat 1 of 2

2019-12-07 18:01:56 E: 17 H: 2 - 100m Immersion Senior Men heat 2 of 2

 

2019-12-07 18:06:48 E: 18 H: 1 - 100m Immersion Senior Women heat 1 of 2

2019-12-07 18:11:11 E: 18 H: 2 - 100m Immersion Senior Women heat 2 of 2

 

2019-12-07 18:15:03 E: 19 H: 1 - 100m Immersion Junior Men heat 1 of 2

2019-12-07 18:18:13 E: 19 H: 2 - 100m Immersion Junior Men heat 2 of 2

2019-12-07 18:21:13 E: 20 H: 1 - 100m Immersion Junior Women heat 1 of 3

 

 

Day 2 - Morning section

2019-12-08 09:02:22 E: 21 H: 1 - 100m Surface Senior Men heat 1 of 3

2019-12-08 09:05:13 E: 21 H: 2 - 100m Surface Senior Men heat 2 of 3

2019-12-08 09:08:14 E: 21 H: 3 - 100m Surface Senior Men heat 3 of 3

 

2019-12-08 09:11:21 E: 22 H: 1 - 100m Surface Senior Women heat 1 of 3

2019-12-08 09:14:31 E: 22 H: 2 - 100m Surface Senior Women heat 2 of 3

2019-12-08 09:17:21 E: 22 H: 3 - 100m Surface Senior Women heat 3 of 3

 

2019-12-08 09:20:42 E: 23 H: 1 - 100m Surface Junior Men heat 1 of 5

2019-12-08 09:23:51 E: 23 H: 2 - 100m Surface Junior Men heat 2 of 5

2019-12-08 09:27:01 E: 23 H: 3 - 100m Surface Junior Men heat 3 of 5

2019-12-08 09:30:29 E: 23 H: 4 - 100m Surface Junior Men heat 4 of 5

2019-12-08 09:33:43 E: 23 H: 5 - 100m Surface Junior Men heat 5 of 5

 

2019-12-08 09:36:21 E: 24 H: 1 - 100m Surface Junior Women heat 1 of 6

2019-12-08 09:39:02 E: 24 H: 2 - 100m Surface Junior Women heat 2 of 6

2019-12-08 09:41:58 E: 24 H: 3 - 100m Surface Junior Women heat 3 of 6

2019-12-08 09:44:24 E: 24 H: 4 - 100m Surface Junior Women heat 4 of 6

2019-12-08 09:47:18 E: 24 H: 5 - 100m Surface Junior Women heat 5 of 6

2019-12-08 09:50:27 E: 24 H: 6 - 100m Surface Junior Women heat 6 of 6

 

2019-12-08 09:52:56 E: 25 H: 1 - 100m BiFins Senior Men heat 1 of 4

2019-12-08 09:55:20 E: 25 H: 2 - 100m BiFins Senior Men heat 2 of 4

2019-12-08 09:58:04 E: 25 H: 3 - 100m BiFins Senior Men heat 3 of 4

2019-12-08 10:01:08 E: 25 H: 4 - 100m BiFins Senior Men heat 4 of 4

 

2019-12-08 10:03:38 E: 26 H: 1 - 100m BiFins Senior Women heat 1 of 2

2019-12-08 10:06:37 E: 26 H: 2 - 100m BiFins Senior Women heat 2 of 2

 

2019-12-08 10:25:25 E: 27 H: 1 - 100m BiFins Junior Men heat 1 of 4

2019-12-08 10:27:50 E: 27 H: 2 - 100m BiFins Junior Men heat 2 of 4

2019-12-08 10:30:24 E: 27 H: 3 - 100m BiFins Junior Men heat 3 of 4

2019-12-08 10:33:24 E: 27 H: 4 - 100m BiFins Junior Men heat 4 of 4

 

2019-12-08 10:35:40 E: 28 H: 1 - 100m BiFins Junior Women heat 1 of 4

2019-12-08 10:38:02 E: 28 H: 2 - 100m BiFins Junior Women heat 2 of 4

2019-12-08 10:40:16 E: 28 H: 3 - 100m BiFins Junior Women heat 3 of 4

2019-12-08 10:43:07 E: 28 H: 4 - 100m BiFins Junior Women heat 4 of 4

 

2019-12-08 10:46:38 E: 29 H: 1 - 400m Surface Senior Men heat 1 of 3

2019-12-08 10:52:44 E: 29 H: 2 - 400m Surface Senior Men heat 2 of 3

2019-12-08 10:57:59 E: 29 H: 3 - 400m Surface Senior Men heat 3 of 3

 

2019-12-08 11:02:53 E: 30 H: 1 - 400m Surface Senior Women heat 1 of 3

2019-12-08 11:09:04 E: 30 H: 2 - 400m Surface Senior Women heat 2 of 3

2019-12-08 11:15:12 E: 30 H: 3 - 400m Surface Senior Women heat 3 of 3

 

2019-12-08 11:20:20 E: 31 H: 1 - 400m Surface Junior Men heat 1 of 4

2019-12-08 11:27:09 E: 31 H: 2 - 400m Surface Junior Men heat 2 of 4

2019-12-08 11:33:14 E: 31 H: 3 - 400m Surface Junior Men heat 3 of 4

2019-12-08 11:39:38 E: 31 H: 4 - 400m Surface Junior Men heat 4 of 4

 

2019-12-08 11:45:53 E: 32 H: 1 - 400m Surface Junior Women heat 1 of 4

2019-12-08 11:52:04 E: 32 H: 2 - 400m Surface Junior Women heat 2 of 4

2019-12-08 11:58:02 E: 32 H: 3 - 400m Surface Junior Women heat 3 of 4

2019-12-08 12:04:35 E: 32 H: 4 - 400m Surface Junior Women heat 4 of 4

 

 

Day 2 - Afternoon section

 

2019-12-08 15:00:43 E: 33 H: 1 - 50m Surface Senior Men heat 1 of 3

2019-12-08 15:03:21 E: 33 H: 2 - 50m Surface Senior Men heat 2 of 3

2019-12-08 15:06:08 E: 33 H: 3 - 50m Surface Senior Men heat 3 of 3

 

2019-12-08 15:08:53 E: 34 H: 1 - 50m Surface Senior Women heat 1 of 3

2019-12-08 15:11:17 E: 34 H: 2 - 50m Surface Senior Women heat 2 of 3

2019-12-08 15:13:58 E: 34 H: 3 - 50m Surface Senior Women heat 3 of 3

 

2019-12-08 15:17:01 E: 35 H: 1 - 50m Surface Junior Men heat 1 of 4

2019-12-08 15:20:10 E: 35 H: 2 - 50m Surface Junior Men heat 2 of 4

2019-12-08 15:23:07 E: 35 H: 3 - 50m Surface Junior Men heat 3 of 4

2019-12-08 15:26:03 E: 35 H: 4 - 50m Surface Junior Men heat 4 of 4

 

2019-12-08 15:28:36 E: 36 H: 1 - 50m Surface Junior Women heat 1 of 6

2019-12-08 15:31:09 E: 36 H: 2 - 50m Surface Junior Women heat 2 of 6

2019-12-08 15:33:55 E: 36 H: 3 - 50m Surface Junior Women heat 3 of 6

2019-12-08 15:36:19 E: 36 H: 4 - 50m Surface Junior Women heat 4 of 6

2019-12-08 15:38:49 E: 36 H: 5 - 50m Surface Junior Women heat 5 of 6

2019-12-08 15:41:18 E: 36 H: 6 - 50m Surface Junior Women heat 6 of 6

 

2019-12-08 15:44:01 E: 37 H: 1 - 200m BiFins Senior Men heat 1 of 3

2019-12-08 15:47:18 E: 37 H: 2 - 200m BiFins Senior Men heat 2 of 3

2019-12-08 15:51:20 E: 37 H: 3 - 200m BiFins Senior Men heat 3 of 3

 

2019-12-08 15:54:27 E: 38 H: 1 - 200m BiFins Senior Women heat 1 of 2

2019-12-08 15:58:23 E: 38 H: 2 - 200m BiFins Senior Women heat 2 of 2

 

2019-12-08 16:01:49 E: 39 H: 1 - 200m BiFins Junior Men heat 1 of 4

2019-12-08 16:05:40 E: 39 H: 2 - 200m BiFins Junior Men heat 2 of 4

2019-12-08 16:09:04 E: 39 H: 3 - 200m BiFins Junior Men heat 3 of 4

2019-12-08 16:14:25 E: 39 H: 4 - 200m BiFins Junior Men heat 4 of 4

 

2019-12-08 16:17:23 E: 40 H: 1 - 200m BiFins Junior Women heat 1 of 4

2019-12-08 16:21:00 E: 40 H: 2 - 200m BiFins Junior Women heat 2 of 4

2019-12-08 16:24:32 E: 40 H: 3 - 200m BiFins Junior Women heat 3 of 4

2019-12-08 16:28:07 E: 40 H: 4 - 200m BiFins Junior Women heat 4 of 4

 

2019-12-08 16:51:18 E: 41 H: 1 - 4x100 Surface Senior Men heat 1 of 2

2019-12-08 16:57:35 E: 41 H: 2 - 4x100 Surface Senior Men heat 2 of 2

 

2019-12-08 17:05:43 E: 42 H: 1 - 4x100 Surface Senior Women heat 1 of 1

 

2019-12-08 17:14:35 E: 43 H: 1 - 4x100 Surface Junior Men heat 1 of 1

 

2019-12-08 17:22:24 E: 44 H: 1 - 4x100 Surface Junior Women heat 1 of 1