1stEurasian AmatuerSwimming Championships «SUPERMASTERS»

Day 1, Session 1

2019-03-30 10:14:52 E: 1 H: 1 - 50m freestyle Women heat 1 of 8

2019-03-30 10:16:18 E: 1 H: 2 - 50m freestyle Women heat 2 of 8

2019-03-30 10:17:33 E: 1 H: 3 - 50m freestyle Women heat 3 of 8

2019-03-30 10:18:59 E: 1 H: 4 - 50m freestyle Women heat 4 of 8

2019-03-30 10:20:10 E: 1 H: 5 - 50m freestyle Women heat 5 of 8

2019-03-30 10:21:26 E: 1 H: 6 - 50m freestyle Women heat 6 of 8

2019-03-30 10:22:37 E: 1 H: 7 - 50m freestyle Women heat 7 of 8

2019-03-30 10:23:52 E: 1 H: 8 - 50m freestyle Women heat 8 of 8

2019-03-30 10:27:53 E: 2 H: 1 - 50m freestyle Men heat 1 of 13

2019-03-30 10:31:24 E: 2 H: 2 - 50m freestyle Men heat 2 of 13

2019-03-30 10:33:36 E: 2 H: 3 - 50m freestyle Men heat 3 of 13

2019-03-30 10:35:40 E: 2 H: 4 - 50m freestyle Men heat 4 of 13

2019-03-30 10:38:47 E: 2 H: 5 - 50m freestyle Men heat 5 of 13

2019-03-30 10:39:59 E: 2 H: 6 - 50m freestyle Men heat 6 of 13

2019-03-30 10:41:39 E: 2 H: 7 - 50m freestyle Men heat 7 of 13

2019-03-30 10:42:57 E: 2 H: 8 - 50m freestyle Men heat 8 of 13

2019-03-30 10:44:11 E: 2 H: 9 - 50m freestyle Men heat 9 of 13

2019-03-30 10:45:49 E: 2 H: 10 - 50m freestyle Men heat 10 of 13

2019-03-30 10:47:57 E: 2 H: 11 - 50m freestyle Men heat 11 of 13

2019-03-30 10:49:11 E: 2 H: 12 - 50m freestyle Men heat 12 of 13

2019-03-30 10:50:18 E: 2 H: 13 - 50m freestyle Men heat 13 of 13

2019-03-30 10:52:35 E: 2 H: 14 - 50m freestyle Men heat 14 of 13

2019-03-30 11:01:47 E: 3 H: 1 - 50m breaststroke Women heat 1 of 7

2019-03-30 11:03:41 E: 3 H: 2 - 50m breaststroke Women heat 2 of 7

2019-03-30 11:05:30 E: 3 H: 3 - 50m breaststroke Women heat 3 of 7

2019-03-30 11:06:56 E: 3 H: 4 - 50m breaststroke Women heat 4 of 7

2019-03-30 11:08:24 E: 3 H: 5 - 50m breaststroke Women heat 5 of 7

2019-03-30 11:09:59 E: 3 H: 6 - 50m breaststroke Women heat 6 of 7

2019-03-30 11:11:18 E: 3 H: 7 - 50m breaststroke Women heat 7 of 7

2019-03-30 11:12:47 E: 4 H: 1 - 50m breaststroke Men heat 1 of 9

2019-03-30 11:15:00 E: 4 H: 2 - 50m breaststroke Men heat 2 of 9

2019-03-30 11:17:39 E: 4 H: 3 - 50m breaststroke Men heat 3 of 9

2019-03-30 11:19:21 E: 4 H: 4 - 50m breaststroke Men heat 4 of 9

2019-03-30 11:21:09 E: 4 H: 5 - 50m breaststroke Men heat 5 of 9

2019-03-30 11:22:51 E: 4 H: 6 - 50m breaststroke Men heat 6 of 9

2019-03-30 11:24:28 E: 4 H: 7 - 50m breaststroke Men heat 7 of 9

2019-03-30 11:25:52 E: 4 H: 8 - 50m breaststroke Men heat 8 of 9

2019-03-30 11:27:21 E: 4 H: 9 - 50m breaststroke Men heat 9 of 9

2019-03-30 11:36:48 E: 5 H: 1 - 50m backstroke Women heat 1 of 6

2019-03-30 11:38:59 E: 5 H: 2 - 50m backstroke Women heat 2 of 6

2019-03-30 11:40:41 E: 5 H: 3 - 50m backstroke Women heat 3 of 6

2019-03-30 11:42:11 E: 5 H: 4 - 50m backstroke Women heat 4 of 6

2019-03-30 11:43:41 E: 5 H: 5 - 50m backstroke Women heat 5 of 6

2019-03-30 11:45:05 E: 5 H: 6 - 50m backstroke Women heat 6 of 6

2019-03-30 11:46:35 E: 6 H: 1 - 50m backstroke Men heat 1 of 8

2019-03-30 11:48:30 E: 6 H: 2 - 50m backstroke Men heat 2 of 8

2019-03-30 11:50:53 E: 6 H: 3 - 50m backstroke Men heat 3 of 8

2019-03-30 11:52:38 E: 6 H: 4 - 50m backstroke Men heat 4 of 8

2019-03-30 11:54:01 E: 6 H: 5 - 50m backstroke Men heat 5 of 8

2019-03-30 11:55:22 E: 6 H: 6 - 50m backstroke Men heat 6 of 8

2019-03-30 11:56:44 E: 6 H: 7 - 50m backstroke Men heat 7 of 8

2019-03-30 11:59:16 E: 6 H: 8 - 50m backstroke Men heat 8 of 8

2019-03-30 12:07:29 E: 7 H: 1 - 50m fly Women heat 1 of 6

2019-03-30 12:09:16 E: 7 H: 2 - 50m fly Women heat 2 of 6

2019-03-30 12:10:44 E: 7 H: 3 - 50m fly Women heat 3 of 6

2019-03-30 12:12:09 E: 7 H: 4 - 50m fly Women heat 4 of 6

2019-03-30 12:13:24 E: 7 H: 5 - 50m fly Women heat 5 of 6

2019-03-30 12:14:52 E: 7 H: 6 - 50m fly Women heat 6 of 6

2019-03-30 12:16:16 E: 8 H: 1 - 50m fly Men heat 1 of 10

2019-03-30 12:17:53 E: 8 H: 2 - 50m fly Men heat 2 of 10

2019-03-30 12:19:15 E: 8 H: 3 - 50m fly Men heat 3 of 10

2019-03-30 12:20:33 E: 8 H: 4 - 50m fly Men heat 4 of 10

2019-03-30 12:21:55 E: 8 H: 5 - 50m fly Men heat 5 of 10

2019-03-30 12:23:07 E: 8 H: 6 - 50m fly Men heat 6 of 10

2019-03-30 12:24:25 E: 8 H: 7 - 50m fly Men heat 7 of 10

2019-03-30 12:25:37 E: 8 H: 8 - 50m fly Men heat 8 of 10

2019-03-30 12:26:42 E: 8 H: 9 - 50m fly Men heat 9 of 10

2019-03-30 12:27:52 E: 8 H: 10 - 50m fly Men heat 10 of 10

2019-03-30 12:39:01 E: 9 H: 1 - 100m medley Women heat 1 of 6

2019-03-30 12:42:07 E: 9 H: 2 - 100m medley Women heat 2 of 6

2019-03-30 12:44:23 E: 9 H: 3 - 100m medley Women heat 3 of 6

2019-03-30 12:46:45 E: 9 H: 4 - 100m medley Women heat 4 of 6

2019-03-30 12:48:53 E: 9 H: 5 - 100m medley Women heat 5 of 6

2019-03-30 12:51:04 E: 9 H: 6 - 100m medley Women heat 6 of 6

2019-03-30 12:53:05 E: 10 H: 2 - 100m medley Men heat 2 of 9

2019-03-30 12:55:35 E: 10 H: 3 - 100m medley Men heat 3 of 9

2019-03-30 12:57:43 E: 10 H: 4 - 100m medley Men heat 4 of 9

2019-03-30 12:59:44 E: 10 H: 5 - 100m medley Men heat 5 of 9

2019-03-30 13:01:48 E: 10 H: 6 - 100m medley Men heat 6 of 9

2019-03-30 13:03:42 E: 10 H: 7 - 100m medley Men heat 7 of 9

2019-03-30 13:05:34 E: 10 H: 8 - 100m medley Men heat 8 of 9

2019-03-30 13:07:16 E: 10 H: 9 - 100m medley Men heat 9 of 9

Day 1, Session 2

2019-03-30 14:46:14 E: 12 H: 1 - 400m medley Men heat 1 of 1

2019-03-30 14:55:31 E: 13 H: 1 - 100m fly Women heat 1 of 1

2019-03-30 14:58:00 E: 14 H: 1 - 100m fly Men heat 1 of 2

2019-03-30 15:00:54 E: 14 H: 2 - 100m fly Men heat 2 of 2

2019-03-30 15:02:53 E: 15 H: 1 - 200m freestyle Women heat 1 of 1

2019-03-30 15:06:49 E: 16 H: 1 - 200m freestyle Men heat 1 of 3

2019-03-30 15:12:25 E: 16 H: 2 - 200m freestyle Men heat 2 of 3

2019-03-30 15:19:46 E: 16 H: 3 - 200m freestyle Men heat 3 of 3

2019-03-30 15:22:46 E: 17 H: 1 - 100m breaststroke Women heat 1 of 1

2019-03-30 15:25:19 E: 18 H: 1 - 100m breaststroke Men heat 1 of 2

2019-03-30 15:29:34 E: 18 H: 2 - 100m breaststroke Men heat 2 of 2

2019-03-30 15:37:20 E: 19 H: 1 - 4x50m medley All heat 1 of 1

2019-03-30 15:42:10 E: 20 H: 1 - 4x50m medley Women heat 1 of 1

2019-03-30 15:51:38 E: 20 H: 1 - 4x50m medley Women heat 1 of 1

Day 2, Session 3

2019-03-31 08:59:55 E: 22 H: 1 - 800m freestyle Women heat 1 of 1

2019-03-31 09:16:04 E: 23 H: 1 - 800m freestyle Men heat 1 of 2

2019-03-31 09:31:30 E: 23 H: 2 - 800m freestyle Men heat 2 of 2

2019-03-31 09:46:58 E: 24 H: 1 - 100m freestyle Women heat 1 of 2

2019-03-31 09:49:16 E: 24 H: 2 - 100m freestyle Women heat 2 of 2

2019-03-31 09:51:24 E: 25 H: 1 - 100m freestyle Men heat 1 of 4

2019-03-31 09:55:09 E: 25 H: 2 - 100m freestyle Men heat 2 of 4

2019-03-31 09:57:05 E: 25 H: 3 - 100m freestyle Men heat 3 of 4

2019-03-31 09:58:46 E: 25 H: 4 - 100m freestyle Men heat 4 of 4

2019-03-31 10:02:08 E: 26 H: 1 - 200m backstroke Women heat 1 of 1

2019-03-31 10:07:18 E: 27 H: 1 - 200m backstroke Men heat 1 of 1

2019-03-31 10:13:12 E: 29 H: 1 - 200m breaststroke Men heat 1 of 2

2019-03-31 10:22:05 E: 29 H: 2 - 200m breaststroke Men heat 2 of 2

2019-03-31 10:27:42 E: 31 H: 1 - 200m fly Men heat 1 of 1

2019-03-31 10:33:18 E: 32 H: 1 - 400m freestyle Women heat 1 of 1

2019-03-31 10:41:35 E: 33 H: 1 - 400m freestyle Men heat 1 of 2

2019-03-31 10:53:38 E: 33 H: 2 - 400m freestyle Men heat 2 of 2

2019-03-31 11:22:34 E: 34 H: 1 - 200m medley Women heat 1 of 1

2019-03-31 11:27:22 E: 35 H: 1 - 200m medley Men heat 1 of 2

2019-03-31 11:32:20 E: 35 H: 2 - 200m medley Men heat 2 of 2

2019-03-31 11:37:05 E: 36 H: 1 - 100m backstroke Women heat 1 of 2

2019-03-31 11:40:11 E: 36 H: 2 - 100m backstroke Women heat 2 of 2

2019-03-31 11:43:35 E: 37 H: 1 - 100m backstroke Men heat 1 of 2

2019-03-31 11:48:00 E: 37 H: 2 - 100m backstroke Men heat 2 of 2

2019-03-31 11:57:09 E: 38 H: 1 - 25m freestyle Women heat 1 of 1

2019-03-31 11:58:24 E: 39 H: 1 - 25m freestyle Men heat 1 of 3

2019-03-31 11:59:28 E: 39 H: 2 - 25m freestyle Men heat 2 of 3

2019-03-31 12:00:30 E: 39 H: 3 - 25m freestyle Men heat 3 of 3

2019-03-31 12:02:24 E: 40 H: 1 - 25m breaststroke Men heat 1 of 1

2019-03-31 12:05:02 E: 41 H: 1 - 25m fly Men heat 1 of 1

2019-03-31 12:35:35 E: 42 H: 1 - 4x50m freestyle All heat 1 of 1